Essex Chapter No 894
Meeting Date Wednesday 22nd October, 2025 at Chingford
Dining Attendance
As at 21/10/2025
| Surname | Initial | Rank | |
| Members | |||
| Allder | R | 32o | |
| Ankers | R | 30o | |
| Austin | G | 30o | |
| Baldwin | R | 30o | |
| Broadbent | E | 18o | |
| Darkins | R | 30o | |
| Dinsdale | S | 30o | |
| Frazer | C | 30o | |
| Harrison | M | 30o | |
| Henney | R | 31 | |
| Hill | M | 32o | |
| Howorth | R | 30o | |
| Howse | M | 31o | |
| Hubbard | J | 33o | |
| Huddart | J | 30o | |
| Kavanagh | L | 30o | |
| Kerr | J | 30o | |
| Larke | G | 32o | |
| Meddle | B | 30o | |
| Pietrzyba | B | 18o | |
| Potter | D | 30o | |
| Robinson | M | 32o | |
| Saunders | M E | 30o | |
| Scotchmer | M | 30o | |
| Scothern | P | 30o | |
| Smith | B S | 31o | |
| Smith |
C M | 30o | |
| Smith | J | 30o | |
| Tarrant | P | 33o | |
| Terry | E | 32o | |
| Thoms | C | 32o | |
| Joining | |||
| Guests | |||
| Jacob | J | 18o | |
| Whiston | V | 18o | |
| Non Members | |||
| Non Dining | |||
| Clarke | C | 32o | |
| Osborne | M | 32o | |
| Scothern | P | 30o | |
