Essex Chapter No 894
Meeting Date Wednesday 28th October 2026 at Chingford Masonic Hall
Dining Attendance
As at 26/10/2026
| First | Surname | Rank | |
| Ill. Bro. | Bob | Allder | 32° |
| Ill. Bro. | Bob | Baldwin | 30° |
| Ill. Bro. | Martin | Bullard | 30° |
| Ill. Bro. | Mike | Claxton | 31° |
| Ill. Bro. | Bob | Darkins | 30° |
| Ill. Bro | Simon | Dinsdale | 30° |
| V.Ill.Bro. | Nick | Franklin | 33° |
| Ill. Bro. | Colin | Frazer | 30° |
| Ill. Bro. | Mark | Harrison | 30° |
| Ill.Bro. | David | Harvey | 30° |
| Ill.Bro. | Bob | Henney | 31° |
| Ill. Bro. | Chris | Hicks | 30° |
| Ill. Bro. | Malcolm | Hill | 32° |
| Ill. Bro. | John | Hoeffler | 31° |
| Ill. Bro. | Roger | Howorth | 30° |
| Ill. Bro. | Martin | Howse | 32° |
| V.Ill. Bro. | John | Hubbard | 33° |
| Ill.Bro. | Jimmy | Huddart | 30° |
| Ill. Bro. | Laurie | Kavanagh | 30° |
| Ill. Bro. | John | Kerr | 30° |
| Ill. Bro. | Graham | Larke | 32° |
| Ill. Bro. | Peter | Lindell | 31° |
| Ill. Bro. | John | McCann | 32° |
| Ill. Bro. | Robert | Neal | 30° |
| Ill. Bro. | Dudley | Payne | 30° |
| E&P. Bro. | Clive | Purdy | 18° |
| Ill.Bro. | Paul | Scothern | 30° |
| Ill. Bro. | Brian | Smith | 31° |
| Ill. Bro. | Chris M | Smith | 30° |
| E&P. Bro | Keith | Sparling | 18° |
| Ill. Bro. | Paul | Swinge | 30° |
| Ill. Bro. | Eric | Terry | 32° |
| E&P. Bro. | Alexandros (Alex) | Tsamkosoglou | 18° |
| Ill. Bro. | Mark | Wheelhouse | 30° |
| Joining Members | |||
| E&P. Bro. | Dave | Nice | 18° |
| E&P. Bro. | Mervyn | Revell | 18° |
| E&P.Bro | Melvyn | Page | 18° |
| Ill.Bro. | Paul | Kelly | 30° |
| Guests | |||
| Ill. Bro. | Graham | Jeffries | 31° |
| E&P. Bro | J P | Singh | 18° |
| E&P. Bro. | Vince | Whiston | 18° |
| Non Dining | |||
| Ill. Bro | Craig | Clarke | 31° |
| Ill. Bro. | Mick | Scotchmer | 30° |
