Essex Chapter No 894
Meeting Date Friday 29th May 2026 at Saxon Hall
Dining Attendance
As at 26/04/2026
| Surname | Initial | Rank | |
| Members | |||
| Bowyer | R | 30 | |
| Darkins | R | 30 | |
| Dinsdale | S | 30 | |
| Gibb | JC | 32 | |
| Harrisson | M | 30 | |
| Henney | R | 31 | |
| Howse | M | 32 | |
| Huddart | J | 30 | |
| Kerr | J | 30 | |
| McCann | J | 32 | |
| Neal | R | 30 | |
| Oliver | J | 31 | |
| Scotchmer | M | 30 | |
| Smith | CM | 30 | |
| Swinge | P | 30 | |
| Joining | |||
| Curry | S | 18 | |
| Jacob | J | 18 | |
| Guests | |||
| Franklin (IG N.Essex) | N | 33 | |
| Dack (DR N.Essex) | B | 32 | |
| Robertson (IG Suffolk) | R | 33 | |
| McGlinchey (DR Suffolk) | K | 31 | |
| Non Members | |||
| Non Dining | |||
