Essex Chapter No 894
Meeting Date Friday 29th May 2026 at Saxon Hall
Dining Attendance
As at 26/05/2026
| First | Surname | Rank | |
| Ill Bro. | Bob | Allder | 32° |
| Ill Bro. | Robert | Baldwin | 30° |
| Ill Bro. | Richard | Bowyer | 31o |
| Ill Bro. | Roger | Breavington | 31° |
| E&P Bro. | Eric | Broadbent | 18° |
| Ill Bro. | Martin | Bullard | 30° |
| Ill Bro. | Bob | Darkins | 30° |
| Ill Bro. | Simon | Dinsdale | 30° |
| Ill Bro. | Daniel | Field | 31o |
| Ill Bro. | Colin | Frazer | 30° |
| Ill Bro. | Christopher | Gibb | 32o |
| E&P. Bro. | Tony | Goater | 18° |
| Ill Bro. | Mark | Harrison | 30° |
| Ill Bro. | David | Harvey | 30° |
| Ill Bro. | Robert | Henney | 31° |
| Ill Bro. | Malcolm | Hill | 32° |
| Ill Bro. | John | Hoeffler | 31° |
| Ill Bro. | Roger | Howorth | 30° |
| Ill Bro. | Martin | Howse | 32° |
| V. Ill Bro. | John | Hubbard | 33° |
| Ill Bro. | James | Huddart | 30° |
| Ill Bro. | Ken | Keenes | 31° |
| Ill Bro. | John | Kerr | 30° |
| Ill Bro. | Graham | Larke | 32° |
| Ill Bro. | Peter | Lindell | 32° |
| Ill Bro. | John | McCann | 32° |
| Ill Bro. | Brian | Meddle | 30° |
| Ill Bro. | Robert | Neal | 30° |
| Ill Bro. | Jon | Oliver | 31o |
| Ill Bro. | Mick | Scotchmer | 30° |
| Ill Bro. | Paul | Scothern | 30° |
| Ill Bro. | Frank | Sharp | 32° |
| Ill Bro. | Chris | Smith | 30° |
| Ill Bro. | Brian | Smith | 31° |
| Ill Bro. | Paul | Swinge | 30° |
| Ill Bro. | Eric | Terry | 32° |
| VIP Guests | |||
| Ill Bro. | Brian | Dack | 31° |
| V. Ill Bro. | Nick | Franklin | 33° |
| Ill Bro. | K. | McGlinchey | 31° |
| V. Ill Bro. | R. | Robertson | 33° |
| Joiners | |||
| E&P. Bro. | Simon | Bentley | 18° |
| E&P. Bro. | Stephen | Curry | 18° |
| E&P. Bro. | John | Jacob | 18° |
| E&P. Bro. | Keith | Sparling | 18° |
| E&P. Bro | Vince | Whiston | 18° |
| GUESTS | |||
| Ill Bro. | Trevor | Armstrong | 31° |
| E&P.Bro | Jason | Fernee | 18° |
| Ill Bro. | Paul | Kelly | 30° |
| Ill Bro. | John | Mansfield | 31° |
| E&P.Bro | Paul | Woods | 18° |
