Requiescat in Pace
Date | Name | Chapter |
04/01/2021 | E&P. Bro. D. Whitelock 18o | Courtenay Chapter No 728 |
23/12/2020 | Ill. Bro. M.R. Eves 30o | Ambresbury Chapter No 728 Essex Chapter No 894 |
20/09/2020 | Ill.Bro. D.J. Willmott 30o | Hutton Chapter No 680 |
07/05/2020 | Ill. Bro. W.E.F.V. Dilloway 30o | Courtenay Chapter No 728 Essex Chapter No 894 |
18/01/2020 | Ill Bro E.W. Easton 31o | Langdon Hills Chapter No 835 Essex Chapter No 894 |
09/01/2020 | Ill Bro G. Swift 31o | Grays & Eagle Chapter No 464 (Hon) Essex Chapter No 894 |
03/01/2020 | Ill.Bro. W.G. Cope 30o | Crossed Keys Chapter No 629 |
23/12/2019 | Ill Bro. L.F. Ruff 31o | Hutton Chapter No 680 Essex Chapter No 894 |
13/11/2019 | Ill Bro. R.A.E Marshall 30o | Essex Quadrant Chapter No 501 (Hon) |
02/11/2019 | Ill. Bro. J.J. Edwards 30o | Chingford Chapter No 850 |
29/10/2019 | Ill. Bro. C.W. Clements 30o | Stanley Frohnsdorff Chapter No 1055 |
10/09/2019 | Ill.Bro. R.G. Sargent 30o | Crossed Keys Chapter No 629 Essex Chapter No 894 |
10/08/2019 | Ill.Bro.G.K. Jackson 31o | Chapter of Eternity No 763 (Hon) |
16/07/2019 | Ill. Bro. P.R. Hunt 32o | Prittlewell St Mary Chapter No 379 Essex Chapter No 894 |
08/06/2019 | Ill. Bro. D.C. Ward 30o | Chingford Chapter No 850 |
07/06/2019 |
lll. Bro. V.J. Souster 32o | Chingford Chapter No 850 (Hon) |
22/03/2019 | Ill. Bro. R.G. Bush 30o | Courtenay Chapter No 728 Essex Chapter No 894 |
04/03/2019 | Ill. Bro. M. Crone 30o | Hutton Chapter No 680 |
22/02/2019 | Ill. Bro. S.T.E. Fenn 31o | Thames Estuary Chapter No 634 (Hon) |
13/01/2019 | Ill. Bro. N.A. Pett 30o | St. Barnabas of Woodford No 774 |
20/12/2018 | E&P. Bro. G. Fletcher 18o | Royal Forest Chapter No 693 |
29/11/2018 | Ill. Bro. A.J. De Luca 30o | Chingford Chapter No 850 Essex Chapter No 894 |
24/9/2018 | E&P. Bro. E.H. Robinson 18o | St. Paul Chapter No 295 |
18/09/2018 | Ill.Bro. P. Baker 30o | Grays & Eagle Chapter No 464 |
05/09/2018 | Ill. Bro G. Rae 31o | Prittlewell St Mary Chapter No 379 Essex Chapter No 894 |
03/08/2018 | Ill.Bro. R.H.F. Luckett 30o | De Vere Chapter No 831 Essex Chapter No 894 |
26/07/2018 | Ill. Bro. P. Headley 30o | Grays & Eagle Chapter No 464 |
20/06/2018 | Ill. Bro. W.J. Allum 30o | Essex Chapter No 894 |
01/05/2018 | Ill.Bro. W.D. Singleton 30o | Chingford Chapter No 850 Essex Chapter No 894 |
08/02/2018 | Ill. Bro. E.R. Chillingworth 31o | Chingford Chapter No 850 |
04/02/2018 | Ill. Bro. J.D Wood 30o | Crossed Keys Chapter No 629 |
29/12/2017 | E&P. Bro. D. Hanson 18o | Crossed Keys Chapter No 629 |
05/12/2017 | Ill. Bro. E. A. Munday 32o | Crossed Keys Chapter No 629 |
01/12/2017 | Ill. Bro. K. Done 30o | Thames Estuary Chapter No 634 |
29/10/2017 | Ill. Bro. E. Stone 30o | Prittlewell Chapter No 379 |
01/09/2017 | E&P. Bro. D.W. Baker 18o | Crossed Keys Chapter No 629 |
03/07/2017 | Ill. Bro. G.E. Chambers 32o | St. Katharine’s Chapter No 608 |
02/04/2017 | Ill. Bro. E.E. Bowser 30o |
Prittlewell Chapter No 379 |
18/01/2017 | Ill Bro. A.M. Partridge 30° | Grays & Eagle Chapter No 464 |
07/01/2017 | Ill. Bro. V. Preston 32o | Hutton Chapter No 680 Essex Chapter No 894 |
03/01/2017 | Ill. Bro.M.J. Joel 30o |
Chapter of Eternity No 763 Essex Chapter No 894 |
25/12/2016 | Ill.Bro. B. Trend 31o | Stanley Frohnsdorff Chapter No 1055 (Hon) |
01/12/2016 | Ill.Bro. B.H.R. Wigger 31o | De Vere Chapter No 831 |
02/10/2016 | E&P. Bro. G.T. Fernando 18o |
Hutton Chapter No 680 |
01/10/2016 | V.Ill.Bro. P.E. Holland 33o | Past Inspector General – South Essex St. Katherine’s Chapter No 608 Essex Chapter No 894 |
14/09/2016 | Ill. Bro. M.L. Perkins 32o | Essex Chapter No 894 |
11/2/2016 | Ill Bro. E.J. Kemp 32o | Royal Forest Chapter No 693 |
10/2/2016 | Ill Bro. I. B. Gorman 31o | Ilford, St Mary Chapter No 743 Essex Chapter No 894 |
29/01/2016 | Ill. Bro. G. J. Dowding 31o | Essex Chapter No 894 |
02/01/2016 | Ill.Bro. R. Smith 30o | Wickford Chapter No 886 Essex Chapter No 894 |